EUROPEAN MICROFINANCE WEEK 2010
Value chains and microfinance: what is the link?
| EMW2010_ Miller.ppt | 148.5 KB | |
| EMW2010_Cherogony.ppt | 2.35 MB | |
| EMW2010_Couderé.ppt | 648 KB | |
| EMW2010_de Groot.ppt | 5.74 MB | |
| EMW2010_Rausch.ppt | 3.63 MB |
| EMW2010_ Miller.ppt | 148.5 KB | |
| EMW2010_Cherogony.ppt | 2.35 MB | |
| EMW2010_Couderé.ppt | 648 KB | |
| EMW2010_de Groot.ppt | 5.74 MB | |
| EMW2010_Rausch.ppt | 3.63 MB |

